//Press Release - "About 3Com" Paragraph
function about3Com() {
	document.writeln('\
		<p><b>About 3Com Corporation</b><br>\
			3Com Corporation is a $1.3B global converged network infrastructure supplier that helps customers achieve business success by delivering solutions that provide exceptional value.  The company’s H3C enterprise networking portfolio provides best-in-class performance, efficiency and reliability and delivers unparalleled return on investment.  With TippingPoint, 3Com is a leading provider of network-based intrusion prevention systems that deliver in-depth application protection, infrastructure protection, and performance protection.  For further information, please visit  <a href="http://www.3com.com" target="us">www.3com.com</a>, or the press site <a href="http://ap.3com.com/pressbox">ap.3com.com/pressbox</a>.\
		</p>\
		');
  document.writeln(apr);
}

function safeHarbor() {
	document.writeln('\
		<p><b>Safe Harbour</b><br />This press release contains forward-looking statements made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995, including forward-looking statements regarding future performance in the APR region and H3C integration activities.  These statements are neither promises nor guarantees, but involve risks and uncertainties that could cause actual results to differ materially from those set forth in the forward-looking statements, including, without limitation, risks relating to:  our ability to maintain and improve our market position; and other risks detailed in the Company’s filings with the SEC, including those discussed in the Company’s quarterly report filed with the SEC on Form 10-Q for the quarter ended March 2, 2007.</p>\
		<p>3Com Corporation does not intend, and disclaims any obligation, to update any forward-looking information contained in this release or with respect to the announcements described herein.</p>\
		<p>The non-GAAP measures used by the Company exclude restructuring, amortization, in-process research and development, stock-based compensation expense and, if applicable in the relevant period, unusual items, such as the change-in-control portion of the H3C Equity Appreciation Rights Plan, the inventory-related adjustment portion of the purchase accounting effects of the Company\'s acquisition of 49% of H3C, the gains on sales of assets, the gain on an insurance settlement and expenses related to our pending acquisition by affiliates of Bain Capital. The required reconciliations and other disclosures for all non-GAAP measures used by the Company are set forth later in this press release, in the Current Report on Form 8-K furnished to the SEC on the date hereof and/or in the investor relations section of our Web site, www.3com.com.<p>\
		<p>References to the financial information included in this news release reflect rounded numbers and should be considered approximate values.</p>\
	');
}